U.S. Only | 2nd Generation
FitBark GPS
DOG LOCATION & HEALTH MONITOR

Code GPS22 → $50 OFF
NEW | Taps 3 Major Carriers
Compare FitBark GPS Trackers & Health Monitors
All our products fit nicely 5 lb and 240 lb pups. They're also waterproof and tug-of-war certified!
FITBARK GPS (2nd Gen.) | FITBARK 2 | |
---|---|---|
![]() | ![]() |
|
Description | Dog GPS Tracker & Health Monitor | Dog Health Monitor |
Where it works | United States | Worldwide |
Price | $99.95 + Subscription | $69.95 |
Weight | 16 g (0.56 oz) | 10 g (0.35 oz) |
Battery Life | Most pups get 3-5 weeks | Up to 6 months |
Communication | Bluetooth, Wi-Fi, Cellular (LTE Cat M1) | Bluetooth |
Waterproof | ![]() | ![]() |
Colored Covers (Optional) | ![]() | ![]() |
Real-time Location Tracking | Verizon, AT&T and T-Mobile | - |
Wi-Fi Safe Place Entry/Exit Alerts | ![]() | - |
24-Hour View of Your Pup's Whereabouts | ![]() | - |
Activity & Sleep Monitoring 24/7 | ![]() | ![]() |
Notifications for Change in Behavior | ![]() | ![]() |
Weekly Health Report | ![]() | ![]() |
Set Activity Goal based on Age, Weight & Breed | ![]() | ![]() |
Monitor Mobility & Pain | ![]() | ![]() |
Monitor Stress & Anxiety | ![]() | ![]() |
Monitor Itchiness & Skin Diseases | ![]() | ![]() |
Link Fitbit, Apple Watch, HealthKit or Google Fit | ![]() | ![]() |
Add Multiple Owners, Friends and Veterinarians | ![]() | ![]() |
Monitor Multiple Dogs with One App | ![]() | ![]() |
FITBARK GPS (2nd Gen.) | FITBARK 2 | |
---|---|---|
![]() | ![]() |
|
Description | Dog GPS Tracker & Health Monitor | Dog Health Monitor |
Where it works | United States | Worldwide |
Price | $99.95 + Subscription | $69.95 |
Weight | 16 g (0.56 oz) | 10 g (0.35 oz) |
Battery Life | Most pups get 3-5 weeks | Up to 6 months |
Communication | Bluetooth, Wi-Fi, Cellular (LTE Cat M1) | Bluetooth |
Waterproof | ![]() | ![]() |
Colored Covers (Optional) | ![]() | ![]() |
Real-time Location Tracking | Verizon, AT&T and T-Mobile | - |
Wi-Fi Safe Place Entry/Exit Alerts | ![]() | - |
24-Hour View of Your Pup's Whereabouts | ![]() | - |
Activity & Sleep Monitoring 24/7 | ![]() | ![]() |
Notifications for Change in Behavior | ![]() | ![]() |
Weekly Health Report | ![]() | ![]() |
Set Activity Goal based on Age, Weight & Breed | ![]() | ![]() |
Monitor Mobility & Pain | ![]() | ![]() |
Monitor Stress & Anxiety | ![]() | ![]() |
Monitor Itchiness & Skin Diseases | ![]() | ![]() |
Link Fitbit, Apple Watch, HealthKit or Google Fit | ![]() | ![]() |
Add Multiple Owners, Friends and Veterinarians | ![]() | ![]() |
Monitor Multiple Dogs with One App | ![]() | ![]() |
Accessorize your FitBark GPS
U.S. Only | New
Accessorize your FitBark 2
Worldwide | No GPS