U.S. Only
FitBark GPS
DOG LOCATION & HEALTH MONITOR

Code GPS21 → $40 OFF
Compare FitBark GPS Trackers & Health Monitors
All our products fit nicely 5 lb and 240 lb pups. They're also waterproof and tug-of-war certified!
FITBARK GPS | FITBARK 2 | |
---|---|---|
![]() | ![]() |
|
Description | Dog GPS Tracker & Health Monitor | Dog Health Monitor |
Where it works | United States | Worldwide |
Price | $99.95 + Subscription | $69.95 |
Weight | 17 g (0.60 oz) | 10 g (0.35 oz) |
Battery Life | Most pups get 10-20 days | Up to 6 months |
Communication | Bluetooth, Wi-Fi, Cellular (LTE Cat M1) | Bluetooth |
Waterproof | ![]() | ![]() |
Colored Covers (Optional) | ![]() | ![]() |
Real-time Location Tracking via Verizon | ![]() | - |
Wi-Fi Safe Place Entry/Exit Alerts | ![]() | - |
24-Hour View of Your Pup's Whereabouts | ![]() | - |
Activity & Sleep Monitoring 24/7 | ![]() | ![]() |
Notifications for Change in Behavior | ![]() | ![]() |
Weekly Health Report | ![]() | ![]() |
Set Activity Goal based on Age, Weight & Breed | ![]() | ![]() |
Monitor Mobility & Pain | ![]() | ![]() |
Monitor Stress & Anxiety | ![]() | ![]() |
Monitor Itchiness & Skin Diseases | ![]() | ![]() |
Link Fitbit, Apple Watch, HealthKit or Google Fit | ![]() | ![]() |
Add Multiple Owners, Friends and Veterinarians | ![]() | ![]() |
Monitor Multiple Dogs with One App | ![]() | ![]() |
FITBARK GPS | FITBARK 2 | |
---|---|---|
![]() | ![]() |
|
Description | Dog GPS Tracker & Health Monitor | Dog Health Monitor |
Where it works | United States | Worldwide |
Price | $99.95 + Subscription | $69.95 |
Weight | 17 g (0.60 oz) | 10 g (0.35 oz) |
Battery Life | Most pups get 10-20 days | Up to 6 months |
Communication | Bluetooth, Wi-Fi, Cellular (LTE Cat M1) | Bluetooth |
Waterproof | ![]() | ![]() |
Colored Covers (Optional) | ![]() | ![]() |
Real-time Location Tracking via Verizon | ![]() | - |
Wi-Fi Safe Place Entry/Exit Alerts | ![]() | - |
24-Hour View of Your Pup's Whereabouts | ![]() | - |
Activity & Sleep Monitoring 24/7 | ![]() | ![]() |
Notifications for Change in Behavior | ![]() | ![]() |
Weekly Health Report | ![]() | ![]() |
Set Activity Goal based on Age, Weight & Breed | ![]() | ![]() |
Monitor Mobility & Pain | ![]() | ![]() |
Monitor Stress & Anxiety | ![]() | ![]() |
Monitor Itchiness & Skin Diseases | ![]() | ![]() |
Link Fitbit, Apple Watch, HealthKit or Google Fit | ![]() | ![]() |
Add Multiple Owners, Friends and Veterinarians | ![]() | ![]() |
Monitor Multiple Dogs with One App | ![]() | ![]() |
Accessorize your FitBark GPS
U.S. Only | New
Accessorize your FitBark 2
Worldwide | No GPS

Highest Rated Dog Health Platform
The pups have spoken! Check out verified FitBark reviews from users in 140+ countries.
4.3★

4.4★

4.7★

4.6★

4.0★

4.3★
